|
|
|
DTI-16UT1 Product
Specifications
|
| The DTI-16UT1 is designed specifically for medical applications to provide the medical practitioner with a high resolution, high sensitivity system for medical applications. The Dorex digital thermal imaging system reduces the physician workload and provides a valuable dignostic tool toward improving the quality of health care. The Dorex DT1-16UT1 assembly includes the infrared camera, computer and a proprietary DPRO system software package. The camera contains an internal calibrated blackbody temperature reference which continuously calibrates the system, thus ensuring that the measured temperature is accurate to 0.1 degress centigrade. |
DTI-16UT1 Specification |
|
| Temperature Measurement Range | 15O to 40OC |
| Minimum Detectable Temperature Difference | 0.10OC |
| Spectral Bandwidth | 8 - 12 micron |
| Detector Type | HgCdTe |
| Field of View | 24O(H) x 18O(V) |
| Frame Rate | 4 sec. |
| Horizontal Resolution | 256 elements |
| Scanning Lines | 240 lines |
| Focus Distance | 6" to infinity |
| Focus Method | manual/automatic |
| Pixel Raster Display | 800(H) x 600(V) |
| Drift Compensation | continuous |
| Coolant Type | Ln2 |
| Dewar Hold Time | 5 hours |
| Rotatable Optics | manual |
Power Requirements |
115v 60hz AC |
SOFTWARE FEATURES |
|
| Continuous Imaging & Image Capture | Auto Focus |
| Video Reverse Polarity | Image Magnifier |
| Thermal Density (Histogram) | Hard Disk Display |
| Selectable Area Temperature - Single/Multiple | Color/Monochrome Display |
| Isotherm/Subtherm Display | Text Mode |
| Multiple Image Display | Disk Utilities |
| Real Time Image Comparison | Patient Data Base |
| 2D, 3D, or Line Temperature Graphing | 32, 64, 128, 256 Colors |
| 3D Topography with Rotation | |
INCLUDED SYSTEM PERIPHERALS |
|
| 25 Liter Ln2 Dewar with Withdrawal Device | Startup Diskettes |
| Infrared Camera Stand | Power Line Stabilizer |
| Color Printer | Data Processing Table |
![]()
|
Designed and Maintained by Net Service, Inc.
|